2021 Feb to Jun Calendar and Timetables
See the calendar below for the days when trains between April and June 2021 and the colour codes for the timetables. The calendar for July onwards will be published as soon as it is available.
Whilst every effort is made to maintain the services shown, the Company reserves the right to cancel, alter or suspend any train without notice and accepts no liability for any loss, inconvenience or delay thereby caused.
One Train Timetable |
Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable.
|
||
Two Train Timetable | |||
Special Event | |||
Timetable TBD |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
No timetabled trains this month |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
No timetabled trains this month |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Click on coloured dates for timetable |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Click on coloured dates for timetable |
One Train Timetable |
Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable.
|
||
Two Train Timetable | |||
Special Event | |||
Timetable TBD |
One Train Timetable | up ^ | ||||
Southbound | Steam | Steam | Steam | ||
Broadway | dep | 12.09 | 15.29 | ||
Toddington | arr | 12.25 | 15.45 | ||
Toddington | dep | 10.00 | 13.20 | ||
Winchcombe | arr | - | - | ||
Winchcombe | dep | 10.16 | 13.36 | ||
Cheltenham Race Course |
arr | 10.39 | 13.59 | ||
Becomes | 11.00 | 14.20 | terminates | ||
|
|
||||
Northbound | Steam | Steam | |||
Cheltenham Race Course |
dep | 11.00 | 14.20 | ||
Winchcombe | arr | - | - | ||
Winchcombe | dep | 11.21 | 14.41 | ||
Toddington | arr | 11.31 | 14.51 | ||
Toddington | dep | 11.33 | 14.53 | ||
Broadway | arr | 11.49 | 15.09 | ||
Becomes | 12.09 | 15.29 | |||
|
On all services, trains can only be boarded and left at Toddington |
On One Train Timetable days 1 steam locomotive will be operating |
Two Train Timetable<> | up ^ | ||||||||
Southbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Steam2 | |||
Broadway | dep | 12.09 | 13.49 | 15.29 | 17.09 | ||||
Toddington | arr | 12.25 | 14.05 | 15.45 | 17.25 | ||||
Toddington | dep | 10.00 | 11.40 | 13.20 | 15.00 | ||||
Winchcombe | arr | - | - | - | - | ||||
Winchcombe | dep | 10.16 | 11.56 | 13.36 | 15.16 | ||||
Cheltenham Race Course |
arr | 10.39 | 12.19 | 13.59 | 15.39 | ||||
Becomes | 11.00 | 12.40 | 14.20 | 16.00 | terminates | terminates | |||
|
|
||||||||
Northbound | Steam1 | Steam2 | Steam1 | Steam2 | |||||
Cheltenham Race Course |
dep | 11.00 | 12.40 | 14.20 | 16.00 | ||||
Winchcombe | arr | - | - | - | - | ||||
Winchcombe | dep | 11.21 | 13.01 | 14.41 | 16.21 | ||||
Toddington | arr | 11.31 | 13.11 | 14.51 | 16.31 | ||||
Toddington | dep | 11.33 | 13.13 | 14.53 | 16.33 | ||||
Broadway | arr | 11.49 | 13.29 | 15.09 | 16.49 | ||||
Becomes | 12.09 | 13.49 | 15.29 | 17.09 | |||||
|
On all services, trains can only be boarded and left at Toddington |
On Two Train Timetable days 2 steam locomotives will be operating |
Timetable TBD | up ^ | ||||
Trains will operate on these dates but the timetable has not yet been decided. | |||||
Special Event | up ^ | ||||
Trains will operate to a special timetable on these dates. | |||||
Click here for details of 2021 events | |||||