2023 Calendar and Timetables
Please note that the calendar and timetables have been revised; the Green timetable will be published soon.
See the calendar below for the days when trains will be operating and the colour codes for the timetables.
Whilst every effort is made to maintain the services shown, the Company reserves the right to cancel, alter or suspend any train without notice and accepts no liability for any loss, inconvenience or delay thereby caused.
Blue Timetable |
Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable. |
|
Purple Timetable | ||
Green Timetable | ||
Orange Timetable | ||
Pink Timetable | ||
Special Event |
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
No timetabled trains this month |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Click on coloured dates for timetable |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Click on coloured dates for timetable |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Click on coloured dates for timetable |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Click on coloured dates for timetable |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Click on coloured dates for timetable |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Click on coloured dates for timetable |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Click on coloured dates for timetable |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Click on coloured dates for timetable |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Click on coloured dates for timetable |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click on coloured dates for timetable |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Click on coloured date for timetable |
Blue Timetable |
Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable. |
|
Purple Timetable | ||
Green Timetable | ||
Orange Timetable | ||
Pink Timetable | ||
Special Event |
Blue Timetable | up ^ | |||||||||
Southbound | Steam | Railcar | Steam | Railcar | Steam | Railcar | Steam | |||
Broadway | dep | 09:55 | 11.10 | 12.35 | 14.15 | 15.35 | 17.15 | |||
Toddington | arr | 10:11 | 11.26 | 12.51 | 14.31 | 15.51 | 17.31 | |||
Toddington | dep | 10.15 | 11.35 | 13.00 | 14.40 | 16.00 | ||||
Winchcombe | arr | 10.25 | 11.45 | 13.10 | 14.50 | 16.10 | ||||
Winchcombe | dep | 10.27 | 11.47 | 13.12 | 14.52 | 16.12 | ||||
Gotherington | arr | 10.38 | 11.58 | 13.23 | 15.03 | 16.23 | ||||
Gotherington | dep | 10.39 | 11.59 | 13.24 | 15.04 | 16.24 | ||||
Cheltenham Race Course | arr | 10.50 | 12.10 | 13.35 | 15.15 | 16.35 | ||||
Becomes | 11.15 | 12.45 | 14.20 | 15.45 | 16.45 | terminates | ||||
|
|
|||||||||
Steam | Railcar | Steam | Railcar | Steam | Railcar | |||||
Cheltenham Race Course | dep | 10.00 | 11.15 | 12.45 | 14.20 | 15.45 | 16.45 | |||
Gotherington | arr | 10.11 | 11.26 | 12.56 | 14.31 | 15.56 | 16.56 | |||
Gotherington | dep | 10.12 | 11.27 | 12.57 | 14.32 | 15.57 | 16.57 | |||
Winchcombe | arr | 10.23 | 11.38 | 13.08 | 14.43 | 16.08 | 17.08 | |||
Winchcombe | dep | 10.26 | 11.46 | 13.12 | 14.53 | 16.15 | 17.09 | |||
Toddington | arr | 10.36 | 11.56 | 13.22 | 15.03 | 16.25 | 17.19 | |||
Toddington | dep | 10.38 | 11.58 | 13.24 | 15.05 | 16.35 | ||||
Broadway | arr | 10.54 | 12.14 | 13.40 | 15.21 | 16.51 | ||||
Becomes | 11.10 | 12.35 | 14.15 | 15.35 | 17.15 | terminates | ||||
|
Only the Railcar stops at Hayles Abbey halt (between Toddington and Winchcombe) |
On Blue operating days a steam locomotive and a diesel railcar will operating. |
|
Purple Timetable | up ^ | |||||||||
Southbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Diesel | Steam1 | |||
Broadway | dep | 09:55 | 11.10 | 12.35 | 14.15 | 15.35 | 17.15 | |||
Toddington | arr | 10:11 | 11.26 | 12.51 | 14.31 | 15.51 | 17.31 | |||
Toddington | dep | 10:15 | 11.35 | 13.00 | 14.40 | 16.00 | ||||
Winchcombe | arr | 10.25 | 11.45 | 13.10 | 14.50 | 16.10 | ||||
Winchcombe | dep | 10.27 | 11.47 | 13.12 | 14.52 | 16.12 | ||||
Gotherington | arr | 10.38 | 11.58 | 13.23 | 15.03 | 16.23 | ||||
Gotherington | dep | 10.39 | 11.59 | 13.24 | 15.04 | 16.24 | ||||
Cheltenham Race Course | arr | 10.50 | 12.10 | 13.35 | 15.15 | 16.35 | ||||
Becomes | 11.15 | 12.45 | 14.20 | 15.45 | 16.45 | terminates | ||||
|
|
|||||||||
Northbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Diesel | ||||
Cheltenham Race Course | dep | 10.00 | 11.15 | 12.45 | 14.20 | 15.45 | 16.45 | |||
Gotherington | arr | 10.11 | 11.26 | 12.56 | 14.31 | 15.56 | 16.56 | |||
Gotherington | dep | 10.12 | 11.27 | 12.57 | 14.32 | 15.57 | 16.57 | |||
Winchcombe | arr | 10.23 | 11.38 | 13.08 | 14.43 | 16.08 | 17.08 | |||
Winchcombe | dep | 10.26 | 11.46 | 13.12 | 14.53 | 16.15 | 17.09 | |||
Toddington | arr | 10.36 | 11.56 | 13.22 | 15.03 | 16.25 | 17.19 | |||
Toddington | dep | 10.38 | 11.58 | 13.24 | 15.15 | 16.35 | ||||
Broadway | arr | 10.54 | 12.14 | 13.40 | 15.31 | 16.51 | ||||
Becomes | 11.10 | 12.35 | 14.15 | 15.35 | 17.15 | terminates | ||||
|
Trains do not stop at Hayles Abbey halt |
On Purple operating days two different steam locomotives will operating. |
The last train from Toddington to Cheltenham and return will be diesel hauled. |
|
Pink Timetable | up ^ | |||||||||
Southbound | Steam | Diesel | Steam | Diesel | Steam | Diesel | Steam | |||
Broadway | dep | 09:55 | 11.10 | 12.35 | 14.15 | 15.35 | 17.15 | |||
Toddington | arr | 10:11 | 11.26 | 12.51 | 14.31 | 15.51 | 17.31 | |||
Toddington | dep | 10.15 | 11.35 | 13.00 | 14.40 | 16.00 | ||||
Winchcombe | arr | 10.25 | 11.45 | 13.10 | 14.50 | 16.10 | ||||
Winchcombe | dep | 10.27 | 11.47 | 13.12 | 14.52 | 16.12 | ||||
Gotherington | arr | 10.38 | 11.58 | 13.23 | 15.03 | 16.23 | ||||
Gotherington | dep | 10.39 | 11.59 | 13.24 | 15.04 | 16.24 | ||||
Cheltenham Race Course | arr | 10.50 | 12.10 | 13.35 | 15.15 | 16.35 | ||||
Becomes | 11.15 | 12.45 | 14.20 | 15.45 | 16.45 | terminates | ||||
|
|
|||||||||
Northbound | Steam | Diesel | Steam | Diesel | Steam | Diesel | ||||
Cheltenham Race Course | dep | 10.00 | 11.15 | 12.45 | 14.20 | 15.45 | 16.45 | |||
Gotherington | arr | 10.11 | 11.26 | 12.56 | 14.31 | 15.56 | 16.56 | |||
Gotherington | dep | 10.12 | 11.27 | 12.57 | 14.32 | 15.57 | 16.57 | |||
Winchcombe | arr | 10.23 | 11.38 | 13.08 | 14.43 | 16.08 | 17.08 | |||
Winchcombe | dep | 10.26 | 11.46 | 13.12 | 14.53 | 16.15 | 17.09 | |||
Toddington | arr | 10.36 | 11.56 | 13.22 | 15.03 | 16.25 | 17.19 | |||
Toddington | dep | 10.38 | 11.58 | 13.24 | 15.05 | 16.35 | ||||
Broadway | arr | 10.54 | 12.14 | 13.40 | 15.21 | 16.51 | ||||
Becomes | 11.10 | 12.35 | 14.15 | 15.35 | 17.15 | terminates | ||||
|
Trains do not stop at Hayles Abbey halt |
On Pink operating days a steam locomotive and a diesel locomotive will operating. |
|
Orange Timetable | up ^ | |||||||||
Southbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Steam 2 | Diesel | |||
Toddington | dep | 10:15 | 11.20 | 12.35 | 13.50 | 15.00 | 16.10 | |||
Winchcombe | arr | 10.25 | 11.30 | 12.45 | 14.00 | 15.10 | 16.20 | |||
Winchcombe | dep | 10.27 | 11.32 | 12.47 | 14.02 | 15.12 | 16.22 | |||
Gotherington | arr | 10.38 | 11.43 | 12.58 | 14.13 | 15.23 | ||||
Gotherington | dep | 10.39 | 11.44 | 12.59 | 14.14 | 15.24 | ||||
Cheltenham Race Course | arr | 10.50 | 11.55 | 13.10 | 14.25 | 15.35 | 16.35 | |||
Becomes | 11.05 | 12.20 | 13.35 | 14.45 | 15.55 | 16.50 | ||||
|
|
|||||||||
Northbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Steam2 | Diesel | |||
Cheltenham Race Course | dep | 10.00 | 11.05 | 12.20 | 13.35 | 14.45 | 15.55 | 16.50 | ||
Gotherington | arr | 10.11 | 11.16 | 12.31 | 13.46 | 14.56 | 16.06 | |||
Gotherington | dep | 10.12 | 11.17 | 12.32 | 13.47 | 14.57 | 16.07 | |||
Winchcombe | arr | 10.23 | 11.28 | 12.43 | 13.58 | 15.08 | 16.18 | 17.13 | ||
Winchcombe | dep | 10.26 | 11.31 | 12.46 | 14.01 | 15.11 | 16.21 | 17.14 | ||
Toddington | arr | 10.36 | 11.41 | 12.56 | 14.11 | 15.21 | 16.31 | 17.24 | ||
Becomes | 11.20 | 12.35 | 13.50 | 15.00 | 16.10 | terminates | terminates | |||
|
Due to engineering works, trains will not run north of Toddington |
Trains do not stop at Hayles Abbey halt |
On Orange operating days two different steam locomotives will operating. |
The last train from Toddington to Cheltenham and return will be diesel hauled. |
|
Special Event | up ^ | |||||
Trains will operate to a special timetable on these dates. | ||||||
Special Event information |