2022 Calendar and Timetables
See the calendar below for the days when trains will be operating and the colour codes for the timetables.
You can download an A4 version of our 2022 timetables here.
Whilst every effort is made to maintain the services shown, the Company reserves the right to cancel, alter or suspend any train without notice and accepts no liability for any loss, inconvenience or delay thereby caused.
Blue Timetable |
Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable. |
|
Purple Timetable | ||
Pink Timetable | ||
Special Event |
February 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
No timetabled trains this month |
March 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Click on coloured dates for timetable |
April 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Click on coloured dates for timetable |
May 2022 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Click on coloured dates for timetable |
June 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Click on coloured dates for timetable |
July 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click on coloured dates for timetable |
August 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Click on coloured dates for timetable |
September 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Click on coloured dates for timetable |
October 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Click on coloured dates for timetable |
November 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Click on coloured dates for timetable |
Blue Timetable |
Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable. |
|
Purple Timetable | ||
Pink Timetable | ||
Special Event |
Blue Timetable | up ^ | |||||||||
Southbound | Steam | Railcar | Steam | Railcar | Steam | Railcar | Steam | |||
Broadway | dep | 09:55 | 11.10 | 12.35 | 14.10 | 15.30 | 17.10 | |||
Toddington | arr | 10:11 | 11.26 | 12.51 | 14.26 | 15.46 | 17.26 | |||
Toddington | dep | 10.15 | 11.35 | 13.00 | 14.35 | 15.55 | ||||
Winchcombe | arr | 10.25 | 11.45 | 13.10 | 14.45 | 16.05 | ||||
Winchcombe | dep | 10.27 | 11.47 | 13.12 | 14.47 | 16.07 | ||||
Gotherington | arr | 10.38 | 11.58 | 13.23 | 14.58 | 16.18 | ||||
Gotherington | dep | 10.39 | 11.59 | 13.24 | 14.59 | 16.19 | ||||
Cheltenham Race Course | arr | 10.50 | 12.10 | 13.35 | 15.10 | 16.30 | ||||
Becomes | 11.15 | 12.45 | 14.15 | 15.40 | 16.40 | terminates | ||||
|
|
|||||||||
Steam | Railcar | Steam | Railcar | Steam | Railcar | |||||
Cheltenham Race Course | dep | 10.00 | 11.15 | 12.45 | 14.15 | 15.40 | 16.40 | |||
Gotherington | arr | 10.11 | 11.26 | 12.56 | 14.26 | 15.51 | 16.51 | |||
Gotherington | dep | 10.12 | 11.27 | 12.57 | 14.27 | 15.52 | 16.52 | |||
Winchcombe | arr | 10.23 | 11.38 | 13.08 | 14.38 | 16.03 | 17.03 | |||
Winchcombe | dep | 10.26 | 11.46 | 13.12 | 14.48 | 16.10 | 17.04 | |||
Toddington | arr | 10.36 | 11.56 | 13.22 | 14.58 | 16.20 | 17.14 | |||
Toddington | dep | 10.38 | 11.58 | 13.24 | 15.10 | 16.30 | ||||
Broadway | arr | 10.54 | 12.14 | 13.40 | 15.26 | 16.46 | ||||
Becomes | 11.10 | 12.35 | 14.10 | 15.30 | 17.10 | terminates | ||||
|
Only the Railcar stops at Hayles Abbey halt (between Toddington and Winchcombe) |
On Blue operating days a steam locomotive and a diesel railcar will operating. |
|
Purple Timetable | up ^ | |||||||||
Southbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Diesel | Steam1 | |||
Broadway | dep | 09:55 | 11.10 | 12.35 | 14.10 | 15.30 | 17.10 | |||
Toddington | arr | 10:11 | 11.26 | 12.51 | 14.26 | 15.46 | 17.26 | |||
Toddington | dep | 10:15 | 11.35 | 13.00 | 14.35 | 15.55 | ||||
Winchcombe | arr | 10.25 | 11.45 | 13.10 | 14.45 | 16.05 | ||||
Winchcombe | dep | 10.27 | 11.47 | 13.12 | 14.47 | 16.07 | ||||
Gotherington | arr | 10.38 | 11.58 | 13.23 | 14.58 | 16.18 | ||||
Gotherington | dep | 10.39 | 11.59 | 13.24 | 14.59 | 16.19 | ||||
Cheltenham Race Course | arr | 10.50 | 12.10 | 13.35 | 15.10 | 16.30 | ||||
Becomes | 11.15 | 12.45 | 14.15 | 15.40 | 16.40 | terminates | ||||
|
|
|||||||||
Northbound | Steam1 | Steam2 | Steam1 | Steam2 | Steam1 | Diesel | ||||
Cheltenham Race Course | dep | 10.00 | 11.15 | 12.45 | 14.15 | 15.40 | 16.40 | |||
Gotherington | arr | 10.11 | 11.26 | 12.56 | 14.26 | 15.51 | 16.51 | |||
Gotherington | dep | 10.12 | 11.27 | 12.57 | 14.27 | 15.52 | 16.52 | |||
Winchcombe | arr | 10.23 | 11.38 | 13.08 | 14.38 | 16.03 | 17.03 | |||
Winchcombe | dep | 10.26 | 11.46 | 13.12 | 14.48 | 16.10 | 17.04 | |||
Toddington | arr | 10.36 | 11.56 | 13.22 | 14.58 | 16.20 | 17.14 | |||
Toddington | dep | 10.38 | 11.58 | 13.24 | 15.10 | 16.30 | ||||
Broadway | arr | 10.54 | 12.14 | 13.40 | 15.26 | 16.46 | ||||
Becomes | 11.10 | 12.35 | 14.10 | 15.30 | 17.10 | terminates | ||||
|
Trains do not stop at Hayles Abbey halt |
On Purple operating days two different steam locomotives will operating. |
|
Pink Timetable | up ^ | |||||||||
Southbound | Steam | Diesel | Steam | Diesel | Steam | Diesel | Steam | |||
Broadway | dep | 09:55 | 11.10 | 12.35 | 14.10 | 15.30 | 17.10 | |||
Toddington | arr | 10:11 | 11.26 | 12.51 | 14.26 | 15.46 | 17.26 | |||
Toddington | dep | 10.15 | 11.35 | 13.00 | 14.35 | 15.55 | ||||
Winchcombe | arr | 10.25 | 11.45 | 13.10 | 14.45 | 16.05 | ||||
Winchcombe | dep | 10.27 | 11.47 | 13.12 | 14.47 | 16.07 | ||||
Gotherington | arr | 10.38 | 11.58 | 13.23 | 14.58 | 16.18 | ||||
Gotherington | dep | 10.39 | 11.59 | 13.24 | 14.59 | 16.19 | ||||
Cheltenham Race Course | arr | 10.50 | 12.10 | 13.35 | 15.10 | 16.30 | ||||
Becomes | 11.15 | 12.45 | 14.15 | 15.40 | 16.40 | terminates | ||||
|
|
|||||||||
Northbound | Steam | Diesel | Steam | Diesel | Steam | Diesel | ||||
Cheltenham Race Course | dep | 10.00 | 11.15 | 12.45 | 14.15 | 15.40 | 16.40 | |||
Gotherington | arr | 10.11 | 11.26 | 12.56 | 14.26 | 15.51 | 16.51 | |||
Gotherington | dep | 10.12 | 11.27 | 12.57 | 14.27 | 15.52 | 16.52 | |||
Winchcombe | arr | 10.23 | 11.38 | 13.08 | 14.38 | 16.03 | 17.03 | |||
Winchcombe | dep | 10.26 | 11.46 | 13.12 | 14.48 | 16.10 | 17.04 | |||
Toddington | arr | 10.36 | 11.56 | 13.22 | 14.58 | 16.20 | 17.14 | |||
Toddington | dep | 10.38 | 11.58 | 13.24 | 15.10 | 16.30 | ||||
Broadway | arr | 10.54 | 12.14 | 13.40 | 15.26 | 16.46 | ||||
Becomes | 11.10 | 12.35 | 14.10 | 15.30 | 17.10 | terminates | ||||
|
Trains do not stop at Hayles Abbey halt |
On Pink operating days a steam locomotive and a diesel locomotive will operating. |
|
Special Event | up ^ | |||||
Trains will operate to a special timetable on these dates. | ||||||
Special Event information |